The School Day
| Time | Activity |
|---|---|
| 8.45 - 8.55 | Morning registration |
| 8.55 - 9.00 | Transition time |
| 9.00 - 9.55 | Period 1 |
| 9.55 - 10.00 | Transition time |
| 10.00 - 10.55 | Period 2 |
| 10.55 - 11.15 | Break |
| 11.15 - 12.10 | Period 3 |
| 12.10 - 12.15 | Transition time |
| 12.15 - 13.10 | Period 4 |
| 13.10 - 13.55 | Lunch |
| 13.55 - 14.15 | Form time |
| 14.15 - 14.20 | Transition time |
| 14.20 - 15.15 | Period 5 |




















